PROFILE
| Name | Nevada Exploration Inc. |
| Stock Exchange | TSX Venture |
| Stock Symbol | NGE |
| Vancouver Office | Suite 1500 - 885 West Georgia Street Vancouver, British Columbia CANADA V6C 3E8 604 601 2006 (tel) 604 683 8125 (fax) |
| Reno Office | 10 Greg Street, Suite 100 Sparks, NV 89431 USA 775 359 7740 (tel) 775 359 7741 (fax) |
| Transfer Agent | Equity Transfer & Trust Company |
| Auditor | Collins Barrow Toronto LLP |
| Reporting Jurisdictions | British Columbia, Alberta, Manitoba, Ontario, Quebec |
| Financial Year End | April 30 |
SHARE CAPITALIZATION
(As of January 1, 2012)
| Issued and Outstanding | 107,532,851 |
| Options | 9,300,000 |
| Warrants | 6,920,737 |
| Fully Diluted | 123,753,588 |
